Item Code | Item Name | Duration | Stage | Remarks |
---|---|---|---|---|
101 | Pencil Drawing | 60 mts. | off stage | |
102 | Painting Crayon | 60 mts. | off stage | |
103 | Recitation-Malayalam | 5 mts. | on stage | |
104 | Recitation-English | 5 mts. | on stage | |
105 | Recitation-Hindi | 5 mts. | on stage | |
106 | Light Music-Malayalam | 5 ms | on stage | |
107 | Folkdance | 5 mts. | on stage | |
108 | Elocution-English | 5 mts. | on stage | |
109 | Elocution-Malayalam | 5 mts. | on stage | |
110 | Digital Painting | 30 mts. | off stage | |
111 | Painting water colour | 60 mts. | off stage |
Item Code | Item Name | Duration | Stage | Remarks |
---|---|---|---|---|
201 | Pencil Drawing | 2 hrs. | OFF STAGE | |
202 | Painting (water colour) | 2 hrs. | OFF STAGE | |
203 | Cartoon | 2 hrs. | OFF STAGE | |
204 | Elocution-English | 5 mts. | ON STAGE | |
205 | Elocution-Hindi | 5 mts. | ON STAGE | |
206 | Elocution-Malayalam | 5 mts. | ON STAGE | |
207 | Recitation-Malayalam | 5 mts. | ON STAGE | |
208 | Recitation-Hindi | 5 mts. | ON STAGE | |
209 | Recitation- (English) | 5 mts. | ON STAGE | |
210 | Recitation- (Sanskrit) | 5 mts. | ON STAGE | |
211 | Recitation- (Arabic) | 5 mts. | ON STAGE | |
212 | Essay writing (English) | 1 hr | OFF STAGE | |
213 | Essay writing (Malayalam) | 1 hr | OFF STAGE | |
214 | Light Music (Boys) | 5 mts. | ON STAGE | |
215 | Light Music (Girls) | 5 mts. | ON STAGE | |
216 | Classical Music (Karnatic) | 10 mts | ON STAGE | Common for boys and girls |
217 | Folk Dance (Girls) | 5 mts. | ON STAGE | |
218 | Folk Dance (Boys) | 5 mts. | ON STAGE | |
219 | Group Dance (Girls) | 10 mts. | GROUP | 7 Participants |
220 | Bharata Natyam (Boys) | 10 mts. | ON STAGE | |
221 | Bharata Natyam (Girls) | 10 mts. | ON STAGE | |
222 | Mohiniyattom (Girls) | 10 mts. | ON STAGE | |
223 | Mono Act | 5 mts. | ON STAGE | Common for boys and girls |
224 | Digital Painting | 30 mts | OFF STAGE | Common for boys and girls |
Item Code | Item Name | Duration | Stage | Remarks |
---|---|---|---|---|
301 | Pencil Drawing | 2 hrs. | OFF STAGE | |
302 | Painting (Oil Colour) | 2 hrs. | OFF STAGE | |
303 | Painting (Water Colour) | 2 hrs. | OFF STAGE | |
304 | Cartoon | 2 hrs. | OFF STAGE | |
305 | Essay writing (English) | 1 hr | OFF STAGE | |
306 | Essay writing (Malayalam) | 1 hr | OFF STAGE | |
307 | Essay writing (Hindi) | 1 hr. | OFF STAGE | |
308 | Story writing Malayalam | 1 hr | OFF STAGE | |
309 | Story writing Hindi | 1 hr. | OFF STAGE | |
310 | Story writing English | 1 hr. | OFF STAGE | |
311 | Versification English | 1 hr. | OFF STAGE | |
312 | Versification Hindi | 1 hr. | OFF STAGE | |
313 | Versification Malayalam | 1 hr | OFF STAGE | |
314 | Extempore Malayalam | 5 mts. | ON STAGE | |
315 | Extempore English | 5 mts. | ON STAGE | |
316 | Extempore Hindi | 5 mts. | ON STAGE | |
317 | Recitation Malayalam | 5 mts. | ON STAGE | |
318 | Recitation Hindi | 5 mts. | ON STAGE | |
319 | Recitation English | 5 mts. | ON STAGE | |
320 | Recitation Sanskrit | 5 mts. | ON STAGE | |
321 | Recitation Arabic | 5 mts. | ON STAGE | |
322 | Light Music (Malayalam) Boys | 5 mts. | ON STAGE | |
323 | Light Music (Malayalam) Girls | 5 mts. | ON STAGE | |
324 | Classical Music (Carnatic) Boys | 10 mts | ON STAGE | Sruti allowed |
325 | Classical Music (Carnatic) Girls | 10 mts | ON STAGE | Sruti allowed |
326 | Mappilapattu (Boys) | 5 mts. | ON STAGE | |
327 | Mappilapattu (Girls) | 5 mts. | ON STAGE | |
328 | Mono Act | 5 mts. | ON STAGE | Common for boys and girls |
329 | Bharata Natyam (Girls) | 10 mts. | ON STAGE | |
330 | Bharata Natyam (Boys) | 10 mts. | ON STAGE | |
331 | Kuchippudi (Girls) | 10 mts. | ON STAGE | |
332 | Kuchippudi (Boys) | 10 mts. | ON STAGE | |
333 | Mohiniyattom (Girls) | 10 mts. | ON STAGE | |
334 | Folk Dance Girls | 5 mts. | ON STAGE | |
335 | Folk Dance Boys | 5 mts. | ON STAGE | |
336 | Ottanthullal | 10 mts | ON STAGE | Common for boys and girls |
337 | Mimicry | 5 mts. | ON STAGE | Common for boys and girls |
338 | Group Dance (Girls) | 10 mts. | GROUP | 7 Participants |
339 | Mridungam (Eastern) | 10 mts. | ON STAGE | |
340 | Tabala (Eastern) | 10 mts. | ON STAGE | |
341 | Guitar Western | 10 mts. | ON STAGE | |
342 | Flute | 10 mts | ON STAGE | |
343 | Violin Eastern | 10 mts | ON STAGE | |
344 | Anchoring (Single) | 7 mts | ON STAGE | Common for boys and girls |
345 | Power Point Presentation | 1 hr + 10 mts | OFF STAGE | 2 Participant |
346 | Poster Designing | 2 hrs. | OFF STAGE | Common for boys and girls |
347 | Collage | 2 hrs. | OFF STAGE | Common for boys and girls |
348 | Digital Painting | 30 mts | OFF STAGE | Common for boys and girls |
Item Code | Item Name | Duration | Stage | Remarks |
---|---|---|---|---|
401 | Pencil Drawing | 2 hrs. | OFF STAGE | |
402 | Painting (Water Colour) | 2 hrs. | OFF STAGE | |
403 | Painting (Oil Colour) | 2 hrs. | OFF STAGE | |
404 | Cartoon | 2 hrs. | OFF STAGE | |
405 | Essay Writing (Malayalam) | 1 hr. | OFF STAGE | |
406 | Essay Writing (English) | 1 hr. | OFF STAGE | |
407 | Essay Writing (Hindi) | 1 hr. | OFF STAGE | |
408 | Story writing (English) | 1 hr. | OFF STAGE | |
409 | Story writing (Malayalam) | 1 hr. | OFF STAGE | |
410 | Story writing (Hindi) | 1 hr | OFF STAGE | |
411 | Versification Malayalam | 1 hr | OFF STAGE | |
412 | Versification Hindi | 1 hr | OFF STAGE | |
413 | Versification English | 1 hr | OFF STAGE | |
414 | Extempore Malayalam | 5 mts. | ON STAGE | |
415 | Extempore English | 5 mts. | ON STAGE | |
416 | Extempore Hindi | 5 mts. | ON STAGE | |
417 | Recitation Malayalam | 5 mts. | ON STAGE | |
418 | Recitation English | 5 mts. | ON STAGE | |
419 | Recitation Hindi | 5 mts. | ON STAGE | |
420 | Recitation Sanskrit | 5 mts. | ON STAGE | |
421 | Recitation Arabic | 5 mts. | ON STAGE | |
422 | Classical Music (Carnatic) Boys | 10 mts. | ON STAGE | Sruti Allowed |
423 | Classical Music (Carnatic) Girls | 10 mts. | ON STAGE | Sruti Allowed |
424 | Light Music (Malayalam) Boys | 5 mts. | ON STAGE | |
425 | Light Music (Malayalam) Girls | 5 mts. | ON STAGE | |
426 | Mappilapattu (Boys) | 5 mts. | ON STAGE | |
427 | Mappilapattu (Girls) | 5 mts. | ON STAGE | |
428 | Bharata Natyam (girls) | 10 mts. | ON STAGE | |
429 | Bharata Natyam (Boys) | 10 mts. | ON STAGE | |
430 | Mohiniyattom (Girls) | 10 mts. | ON STAGE | |
431 | Folk dance Boys | 5 mts. | ON STAGE | |
432 | Folk dance Girls | 5 mts. | ON STAGE | |
433 | Mono Act | 5 mts. | ON STAGE | Common for Boys & Girls |
434 | Mimicry | 5 mts. | ON STAGE | Common for Boys & Girls |
435 | Flute (Eastern) | 10 mts. | ON STAGE | |
436 | Mridungam (Eastern) | 10 mts. | ON STAGE | |
437 | Tabala (Eastern) | 10 mts. | ON STAGE | |
438 | Violin (Eastern) | 10 mts. | ON STAGE | |
439 | Guitar (Western) | 10 mts. | ON STAGE | |
440 | Kuchi pudi [boys] | 10 mts. | ON STAGE | |
441 | Kuchi pudi [girls] | 10 mts. | ON STAGE | |
442 | Anchoring (Single) | 7 mts | ON STAGE | 2 Participant |
443 | Power Point Presentation | 1 hr + 10 mts | OFF STAGE | Common for boys and girls |
444 | Poster Designing | 2 hrs. | OFF STAGE | Common for boys and girls |
445 | Collage | 2 hrs. | OFF STAGE | Common for boys and girls |
446 | Digital painting | 30 mts | OFF STAGE | Common for boys and girls |
Item Code | Item Name | Duration | Stage | Remarks |
---|---|---|---|---|
501 | Group Song | 10 mts. | ON STAGE | 7 participants , Sruti allowed. |
502 | Patriotic Song | 10 mts. | ON STAGE | 7 participants , Sruti allowed. |
503 | Mime | 5 mts. | ON STAGE | 7 participants |
504 | One Act play (English Skit) | 15 mts. | ON STAGE | Max. Charactors 10+3 for stage arrangements |
505 | Western Music Concert | 15 mts. | ON STAGE | 8 Participants |
506 | Band Display | 20 mts. | OFF STAGE | Maximum participant 25 |
507 | Thiruvathirakali (Girls) | 10 mts. | GROUP | 10 participants |
508 | Oppana (Girls) | 10 mts. | GROUP | 10 participants |
509 | Margam Kali (Girls) | 10 mts. | GROUP | 7 participants |
510 | Kol Kali (Boys) | 10 mts. | GROUP | 12 participants |
511 | Dufmutt (Boys) | 10 mts. | GROUP | 10 participants |
Group items can be registered with two standbys to substitute the performers in case of emergency. However substitution while performing on the stage will not be allowed. Certificates and prizes will be given only to those students who perform on the stage. Students registered as standby need not pay any registration fee. They will not be issued any participation Certificate.